
Company Type:Buyer Update Time:2025-03-31 Peru, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 7500

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171128 | File NO. | 20521995573 |
Importer | INDUSTRIA MENQUIPLAS S A C ![]() |
||
Importer code | 473890 | Import tariffs | 485.46 |
Importer address | AV. GERARDO UNGER MZA. G LOTE. 5 URB. EX FUNDO CHACRA CERRO (ALT 2DA CDRA AV TRAPICHE) | ||
Importer block | COMAS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | XIAMEN | ||
Origin | china | Loading country | HONG KONG |
HScode | 8480719000 | Import tariffs | 485.46 |
HScode description | Demas Moldes Para Moldeo Por Inyeccion O Por Compresion, De Caucho O Plastico | ||
Product description | MOLDE PARA ZAPATO,S/M,S/M,;ZAPATO EN PVC,;USO:SHOE MOLD;MOLDES EN ALUMINIO PARA;S/MTranslation | ||
Quantity | 12 | Gross weight | 345 |
Weight | 320 | Weight unit | UNIDAD |
Total price(USD) | 3000 | CIF price (USD) | 3034.147 |
Unit price USD (quantity) | 250 | Unit price USD (weight) | 9.375 |
Freight | 4.147 | Insurance | 30 |
Commercial quantity | 6 | Commercial Unittype | SET |
Number of pieces | 101 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | LUXOR AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
3HS Code
-
4Times
-
7500Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171128 | 8480719000 | ![]() |
China | XIAMEN | - | |
20171011 | 3919909000 | ![]() |
China | XIAMEN | - | |
20171011 | 8479899000 | ![]() |
China | XIAMEN | - | |
20171128 | 3919909000 | ![]() |
China | XIAMEN | - |